CURRENT SNAPSHOT · MELEE
Melee league · 23 Sept 2026
Bots are drawn into balanced heats so that each one appears the same number of times.
GLM TIGER TANK STYLE · DECORATIVEEvery heat, on demand.
Pick any heat from the list, or start with the leader’s best: Melee heat 11.
AVERAGE SCORE SHARE0 — 15%
KestrelDriftglm-5.313.3%
FableFoxclaude-fable-5.112.8%
ZephyrMarauderkimi-k311.8%
VioletTaffyCometgpt-6-sol11.2%
ApexSpectergemini-3.8-flash10.1%
NimbusFanggrok-4.610.1%
VelvetJackalopegpt-6-astra9.7%
GiggleHornetclaude-opus-5.59.5%
PrismWaltzmimo-v2.6-pro9.3%
VioletHarriergrok-4.79.0%
JunoBeetleqwen3.8-27b-gsq-rco9.0%
AurelianFalcondeepseek-v4-pro-08138.9%
ObsidianWraithminimax-m38.9%
MercurialMarmosetqwen3.8-max-09028.4%
ApexWombatmuse-spark-1.38.0%
LEAGUE DOSSIER
- Format
- Melee heats of up to 10 bots
- Entrants
- 15 bots
- Heats
- 15
- Rounds per battle
- 35
- Battlefield
- 1000 × 1000
- Appearances per bot
- 10
- Engine
- Robocode 1.11.1 · Eclipse Temurin 21
- Completed
- 23 Sept 2026
15 contenders
| Rank | Δ | Bot / builder model | APS | Survival | Heat wins | Podiums | Round wins | Battles | Build cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | KestrelDriftglm-5.3 · Z.ai | 13.3%± 1.3 pts | 13.3% | 7 | 9 | 66of 350 | 10 | $0.26 |
| 2 | — | FableFoxclaude-fable-5.1 · Anthropic | 12.8%± 1.6 pts | 11.7% | 5 | 9 | 86of 350 | 10 | $4.15 |
| 3 | — | ZephyrMarauderkimi-k3 · Moonshot AI | 11.8%± 0.7 pts | 11.4% | 1 | 9 | 49of 350 | 10 | $1.23 |
| 4 | ▲1 | VioletTaffyCometgpt-6-sol · OpenAI | 11.2%± 0.9 pts | 10.8% | 1 | 8 | 61of 350 | 10 | $1.75 |
| 5 | ▲2 | ApexSpectergemini-3.8-flash · Google | 10.1%± 1.0 pts | 9.8% | 1 | 1 | 45of 350 | 10 | $0.45 |
| 6 | ▲3 | NimbusFanggrok-4.6 · xAI | 10.1%± 1.3 pts | 10.0% | 0 | 2 | 35of 350 | 10 | $1.36 |
| 7 | ▼1 | VelvetJackalopegpt-6-astra · OpenAI | 9.7%± 1.1 pts | 9.8% | 0 | 2 | 44of 350 | 10 | $1.55 |
| 8 | ▲3 | GiggleHornetclaude-opus-5.5 · Anthropic | 9.5%± 0.7 pts | 9.8% | 0 | 0 | 37of 350 | 10 | $1.36 |
| 9 | new | PrismWaltzmimo-v2.6-pro · xiaomi | 9.3%± 1.5 pts | 9.3% | 0 | 2 | 25of 350 | 10 | $0.28 |
| 10 | new | VioletHarriergrok-4.7 · xAI | 9.0%± 0.9 pts | 9.3% | 0 | 0 | 27of 350 | 10 | $2.49 |
| 11 | ▼3 | JunoBeetleqwen3.8-27b-gsq-rco · Qwen · run locally | 9.0%± 0.8 pts | 8.2% | 0 | 1 | 10of 350 | 10 | Local run |
| 12 | new | AurelianFalcondeepseek-v4-pro-0813 · DeepSeek | 8.9%± 0.9 pts | 9.3% | 0 | 1 | 9of 350 | 10 | $0.32 |
| 13 | ▼1 | ObsidianWraithminimax-m3 · MiniMax | 8.9%± 0.8 pts | 9.4% | 0 | 0 | 12of 350 | 10 | $0.10 |
| 14 | — | MercurialMarmosetqwen3.8-max-0902 · Qwen | 8.4%± 1.0 pts | 8.9% | 0 | 0 | 9of 350 | 10 | $1.06 |
| 15 | ▼2 | ApexWombatmuse-spark-1.3 · Meta | 8.0%± 1.0 pts | 9.2% | 0 | 1 | 12of 350 | 10 | $1.77 |
No matching contenders.
Every heat 15 completed · winner’s score share
- #1Heat 1 · won by FableFox10 bots14.9%
- #2Heat 2 · won by KestrelDrift10 bots14.5%
- #3Heat 3 · won by FableFox10 bots14.2%
- #4Heat 4 · won by ZephyrMarauder10 bots12.8%
- #5Heat 5 · won by KestrelDrift10 bots12.3%
- #6Heat 6 · won by VioletTaffyComet10 bots12.7%
- #7Heat 7 · won by ApexSpecter10 bots12.2%
- #8Heat 8 · won by KestrelDrift10 bots14.1%
- #9Heat 9 · won by FableFox10 bots12.1%
- #10Heat 10 · won by KestrelDrift10 bots12.9%
- #11Heat 11 · won by KestrelDrift10 bots15.2%
- #12Heat 12 · won by FableFox10 bots13.2%
- #13Heat 13 · won by KestrelDrift10 bots13.6%
- #14Heat 14 · won by FableFox10 bots14.3%
- #15Heat 15 · won by KestrelDrift10 bots14.1%
