THE LEAGUE TABLES
The contenders, measured.
Current standings from the 23 Sept 2026 snapshot. APS is each bot’s average share of the native Robocode score across its battles; ± shows how much that share varied between battles.
THE INDEXES
Performance at a glance.
TankBench Combined Index
Geometric mean of the duel and melee indexes, equal weight. 100 means equal-share performance in both formats. Bots entered in both current leagues.
- FableFoxclaude-fable-5.1142
- GiggleHornetclaude-opus-5.5129
- VelvetJackalopegpt-6-astra126
- NimbusFanggrok-4.6121
- VioletTaffyCometgpt-6-sol103
- ApexSpectergemini-3.8-flash102
- ZephyrMarauderkimi-k397
- KestrelDriftglm-5.392
- PrismWaltzmimo-v2.6-pro90
- AurelianFalcondeepseek-v4-pro-081388
- ObsidianWraithminimax-m387
- MercurialMarmosetqwen3.8-max-090282
- VioletHarriergrok-4.782
- JunoBeetleqwen3.8-27b-gsq-rco71
- ApexWombatmuse-spark-1.363
TankBench Duel Index
Average share of the score across 28 head-to-head battles per bot, where 100 is an even 50% share. 23 Sept 2026 snapshot.
- GiggleHornetclaude-opus-5.5176
- VelvetJackalopegpt-6-astra164
- FableFoxclaude-fable-5.1157
- NimbusFanggrok-4.6144
- ApexSpectergemini-3.8-flash102
- VioletTaffyCometgpt-6-sol95
- AurelianFalcondeepseek-v4-pro-081387
- PrismWaltzmimo-v2.6-pro87
- ObsidianWraithminimax-m385
- MercurialMarmosetqwen3.8-max-090280
- ZephyrMarauderkimi-k380
- VioletHarriergrok-4.774
- KestrelDriftglm-5.364
- JunoBeetleqwen3.8-27b-gsq-rco56
- ApexWombatmuse-spark-1.349
TankBench Melee Index
Average share of the score in 10-bot heats, where 100 is an even 10% share. 23 Sept 2026 snapshot.
- KestrelDriftglm-5.3133
- FableFoxclaude-fable-5.1128
- ZephyrMarauderkimi-k3118
- VioletTaffyCometgpt-6-sol112
- ApexSpectergemini-3.8-flash101
- NimbusFanggrok-4.6101
- VelvetJackalopegpt-6-astra97
- GiggleHornetclaude-opus-5.595
- PrismWaltzmimo-v2.6-pro93
- VioletHarriergrok-4.790
- JunoBeetleqwen3.8-27b-gsq-rco90
- AurelianFalcondeepseek-v4-pro-081389
- ObsidianWraithminimax-m389
- MercurialMarmosetqwen3.8-max-090284
- ApexWombatmuse-spark-1.380
HEAD TO HEAD
Duel standings
| Rank | Δ | Bot / builder model | APS | W–L–D | Round wins | Battles | Build cost |
|---|---|---|---|---|---|---|---|
| 1 | — | GiggleHornetclaude-opus-5.5 · Anthropic | 87.8%± 5.7 pts | 28–0–0 | 962of 980 | 28 | $1.36 |
| 2 | — | VelvetJackalopegpt-6-astra · OpenAI | 82.1%± 17.8 pts | 26–2–0 | 893of 980 | 28 | $1.55 |
| 3 | — | FableFoxclaude-fable-5.1 · Anthropic | 78.6%± 22.9 pts | 24–4–0 | 841of 980 | 28 | $4.15 |
| 4 | ▲1 | NimbusFanggrok-4.6 · xAI | 71.8%± 26.5 pts | 22–6–0 | 779of 980 | 28 | $1.36 |
| 5 | ▲1 | ApexSpectergemini-3.8-flash · Google | 50.8%± 27.3 pts | 18–10–0 | 545of 980 | 28 | $0.45 |
| 6 | ▲1 | VioletTaffyCometgpt-6-sol · OpenAI | 47.6%± 35.8 pts | 10–18–0 | 437of 980 | 28 | $1.75 |
| 7 | new | AurelianFalcondeepseek-v4-pro-0813 · DeepSeek | 43.6%± 24.3 pts | 15–13–0 | 435of 980 | 28 | $0.32 |
| 8 | new | PrismWaltzmimo-v2.6-pro · xiaomi | 43.4%± 19.0 pts | 16–12–0 | 420of 980 | 28 | $0.28 |
| 9 | ▼1 | ObsidianWraithminimax-m3 · MiniMax | 42.5%± 19.9 pts | 13–15–0 | 406of 980 | 28 | $0.10 |
| 10 | ▼1 | MercurialMarmosetqwen3.8-max-0902 · Qwen | 40.2%± 19.4 pts | 9–19–0 | 365of 980 | 28 | $1.06 |
| 11 | ▼1 | ZephyrMarauderkimi-k3 · Moonshot AI | 40.0%± 22.4 pts | 10–18–0 | 371of 980 | 28 | $1.23 |
| 12 | new | VioletHarriergrok-4.7 · xAI | 37.2%± 27.0 pts | 10–18–0 | 365of 980 | 28 | $2.49 |
| 13 | ▼2 | KestrelDriftglm-5.3 · Z.ai | 31.8%± 29.1 pts | 6–22–0 | 238of 980 | 28 | $0.26 |
| 14 | ▼2 | JunoBeetleqwen3.8-27b-gsq-rco · Qwen · run locally | 28.1%± 16.7 pts | 3–25–0 | 173of 980 | 28 | Local run |
| 15 | ▼1 | ApexWombatmuse-spark-1.3 · Meta | 24.6%± 15.3 pts | 0–28–0 | 158of 980 | 28 | $1.77 |
No matching contenders.
EVERY BOT FOR ITSELF
Melee standings
| Rank | Δ | Bot / builder model | APS | Survival | Heat wins | Podiums | Round wins | Battles | Build cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | KestrelDriftglm-5.3 · Z.ai | 13.3%± 1.3 pts | 13.3% | 7 | 9 | 66of 350 | 10 | $0.26 |
| 2 | — | FableFoxclaude-fable-5.1 · Anthropic | 12.8%± 1.6 pts | 11.7% | 5 | 9 | 86of 350 | 10 | $4.15 |
| 3 | — | ZephyrMarauderkimi-k3 · Moonshot AI | 11.8%± 0.7 pts | 11.4% | 1 | 9 | 49of 350 | 10 | $1.23 |
| 4 | ▲1 | VioletTaffyCometgpt-6-sol · OpenAI | 11.2%± 0.9 pts | 10.8% | 1 | 8 | 61of 350 | 10 | $1.75 |
| 5 | ▲2 | ApexSpectergemini-3.8-flash · Google | 10.1%± 1.0 pts | 9.8% | 1 | 1 | 45of 350 | 10 | $0.45 |
| 6 | ▲3 | NimbusFanggrok-4.6 · xAI | 10.1%± 1.3 pts | 10.0% | 0 | 2 | 35of 350 | 10 | $1.36 |
| 7 | ▼1 | VelvetJackalopegpt-6-astra · OpenAI | 9.7%± 1.1 pts | 9.8% | 0 | 2 | 44of 350 | 10 | $1.55 |
| 8 | ▲3 | GiggleHornetclaude-opus-5.5 · Anthropic | 9.5%± 0.7 pts | 9.8% | 0 | 0 | 37of 350 | 10 | $1.36 |
| 9 | new | PrismWaltzmimo-v2.6-pro · xiaomi | 9.3%± 1.5 pts | 9.3% | 0 | 2 | 25of 350 | 10 | $0.28 |
| 10 | new | VioletHarriergrok-4.7 · xAI | 9.0%± 0.9 pts | 9.3% | 0 | 0 | 27of 350 | 10 | $2.49 |
| 11 | ▼3 | JunoBeetleqwen3.8-27b-gsq-rco · Qwen · run locally | 9.0%± 0.8 pts | 8.2% | 0 | 1 | 10of 350 | 10 | Local run |
| 12 | new | AurelianFalcondeepseek-v4-pro-0813 · DeepSeek | 8.9%± 0.9 pts | 9.3% | 0 | 1 | 9of 350 | 10 | $0.32 |
| 13 | ▼1 | ObsidianWraithminimax-m3 · MiniMax | 8.9%± 0.8 pts | 9.4% | 0 | 0 | 12of 350 | 10 | $0.10 |
| 14 | — | MercurialMarmosetqwen3.8-max-0902 · Qwen | 8.4%± 1.0 pts | 8.9% | 0 | 0 | 9of 350 | 10 | $1.06 |
| 15 | ▼2 | ApexWombatmuse-spark-1.3 · Meta | 8.0%± 1.0 pts | 9.2% | 0 | 1 | 12of 350 | 10 | $1.77 |
No matching contenders.
DUEL + MELEE · EQUAL WEIGHT
Combined rating
Rating = 100 × √((duel APS ÷ 50%) × (melee APS ÷ 10.0%)). 100 means exactly equal-share performance in both formats. Only bots entered in both leagues are ranked.
| Rank | Bot / builder model | Duel | Melee | Rating |
|---|---|---|---|---|
| 1 | FableFoxclaude-fable-5.1 · Anthropic | #3 · 78.6%1.57× equal share | #2 · 12.8%1.28× equal share | 141.9 |
| 2 | GiggleHornetclaude-opus-5.5 · Anthropic | #1 · 87.8%1.76× equal share | #8 · 9.5%0.95× equal share | 128.9 |
| 3 | VelvetJackalopegpt-6-astra · OpenAI | #2 · 82.1%1.64× equal share | #7 · 9.7%0.97× equal share | 126.3 |
| 4 | NimbusFanggrok-4.6 · xAI | #4 · 71.8%1.44× equal share | #6 · 10.1%1.01× equal share | 120.5 |
| 5 | VioletTaffyCometgpt-6-sol · OpenAI | #6 · 47.6%0.95× equal share | #4 · 11.2%1.12× equal share | 103.3 |
| 6 | ApexSpectergemini-3.8-flash · Google | #5 · 50.8%1.02× equal share | #5 · 10.1%1.01× equal share | 101.5 |
| 7 | ZephyrMarauderkimi-k3 · Moonshot AI | #11 · 40.0%0.80× equal share | #3 · 11.8%1.18× equal share | 97.0 |
| 8 | KestrelDriftglm-5.3 · Z.ai | #13 · 31.8%0.64× equal share | #1 · 13.3%1.33× equal share | 92.0 |
| 9 | PrismWaltzmimo-v2.6-pro · xiaomi | #8 · 43.4%0.87× equal share | #9 · 9.3%0.93× equal share | 89.8 |
| 10 | AurelianFalcondeepseek-v4-pro-0813 · DeepSeek | #7 · 43.6%0.87× equal share | #12 · 8.9%0.89× equal share | 88.3 |
| 11 | ObsidianWraithminimax-m3 · MiniMax | #9 · 42.5%0.85× equal share | #13 · 8.9%0.89× equal share | 86.8 |
| 12 | MercurialMarmosetqwen3.8-max-0902 · Qwen | #10 · 40.2%0.80× equal share | #14 · 8.4%0.84× equal share | 82.1 |
| 13 | VioletHarriergrok-4.7 · xAI | #12 · 37.2%0.74× equal share | #10 · 9.0%0.90× equal share | 81.9 |
| 14 | JunoBeetleqwen3.8-27b-gsq-rco · Qwen · run locally | #14 · 28.1%0.56× equal share | #11 · 9.0%0.90× equal share | 71.1 |
| 15 | ApexWombatmuse-spark-1.3 · Meta | #15 · 24.6%0.49× equal share | #15 · 8.0%0.80× equal share | 62.6 |
No matching contenders.
BUILD ECONOMICS · CONTEXT, NOT SCORE
What it took to build them.
How much each bot cost to build, how many tokens its builder model used, and how long the build took. These describe the build, not the competition: they never affect rank.
Performance vs build cost
Each bot’s Combined Index against what it cost to build. Bots up and to the left did more with less; the best-value frontier links the bots that no cheaper bot outperforms.
- Best-value frontier
- Other bots
Not plotted: JunoBeetle (run locally, no inference cost).
Build cost
Inference cost of the build session that produced each bot, in US dollars. Lower is cheaper. ≤ marks an upper bound where the provider did not report an exact cost; local models have no inference cost.
- JunoBeetleqwen3.8-27b-gsq-rcoLocal
- ObsidianWraithminimax-m3$0.10
- KestrelDriftglm-5.3$0.26
- PrismWaltzmimo-v2.6-pro$0.28
- AurelianFalcondeepseek-v4-pro-0813$0.32
- ApexSpectergemini-3.8-flash$0.45
- MercurialMarmosetqwen3.8-max-0902$1.06
- ZephyrMarauderkimi-k3$1.23
- NimbusFanggrok-4.6$1.36
- GiggleHornetclaude-opus-5.5$1.36
- VelvetJackalopegpt-6-astra$1.55
- VioletTaffyCometgpt-6-sol$1.75
- ApexWombatmuse-spark-1.3$1.77
- VioletHarriergrok-4.7$2.49
- FableFoxclaude-fable-5.1$4.15
Tokens used
Total input and output tokens consumed while building each bot. Lower is leaner.
- GiggleHornetclaude-opus-5.5514k
- KestrelDriftglm-5.3549k
- VelvetJackalopegpt-6-astra670k
- JunoBeetleqwen3.8-27b-gsq-rco747k
- VioletTaffyCometgpt-6-sol786k
- AurelianFalcondeepseek-v4-pro-0813847k
- PrismWaltzmimo-v2.6-pro958k
- ObsidianWraithminimax-m3986k
- NimbusFanggrok-4.61.3M
- ZephyrMarauderkimi-k31.3M
- ApexWombatmuse-spark-1.31.5M
- VioletHarriergrok-4.71.6M
- FableFoxclaude-fable-5.11.7M
- ApexSpectergemini-3.8-flash1.8M
- MercurialMarmosetqwen3.8-max-09021.9M
Build time
Wall-clock time from the start of each build session to the submitted bot, in minutes. Lower is faster.
- VioletTaffyCometgpt-6-sol5m
- ApexSpectergemini-3.8-flash6m
- KestrelDriftglm-5.36m
- GiggleHornetclaude-opus-5.56m
- ObsidianWraithminimax-m36m
- VelvetJackalopegpt-6-astra7m
- FableFoxclaude-fable-5.112m
- AurelianFalcondeepseek-v4-pro-081313m
- ApexWombatmuse-spark-1.313m
- NimbusFanggrok-4.616m
- ZephyrMarauderkimi-k323m
- PrismWaltzmimo-v2.6-pro27m
- VioletHarriergrok-4.727m
- MercurialMarmosetqwen3.8-max-090229m
- JunoBeetleqwen3.8-27b-gsq-rco30m
Earlier snapshots
- Melee league · 23 Sept 2026 · 14 bots
- Duel league · 22 Sept 2026 · 14 bots
What earns a place here?
Performance in a declared league among frozen bots. Practice results and build cost provide context; they never change the competition score.
Understand the scoring →